6
Players online
Players online
| Character Information | |
| Name: | Pogroma |
| Sex: | male |
| Profession: | Knight |
| Level: | 558 |
| Last login: | 26 October 2025, 10:08 pm |
| Created: | 23 October 2025, 5:41 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 558 | 11 | 40 | 49 | 10 | 124 | 10 | 109 | 10 |
| Quests | |
| Apocalipsis Sword | ![]() |
| Burning Heart | ![]() |
| Boots of Haste | ![]() |
| Gold Nugget (first) | ![]() |
| Demon Set | ![]() |
| Silver Mace | ![]() |
| Great Axe | ![]() |
| Winged Helmet | ![]() |
| Sprite Wand / Crystal Arrow | ![]() |
| Plasma Shield | ![]() |
| Rangers Cloak | ![]() |
| Gold Nugget (second) | ![]() |
| Ghazbaran | ![]() |
| Zoralurk | ![]() |
| Chaos Elf | ![]() |
| Darth Lord Tom | ![]() |
| R7 Quest | ![]() |
| Magic Backpack | ![]() |
| Native Armor | ![]() |
| Magic Quest (Ring/Armor/Shield) | ![]() |
| Golden Helmet | ![]() |
| Annhilator | ![]() |
| Helmet of the Ancients | ![]() |
| Dragon Scale Legs | ![]() |
| Horseman Helmet | ![]() |
| Power Bolt | ![]() |
| Deaths | |
| 26 Oct 2025, 22:08 | Died at level 561 by Old Widow |
| 26 Oct 2025, 16:17 | Died at level 537 by Old Widow |
| 26 Oct 2025, 11:35 | Died at level 513 by Old Widow |
| 26 Oct 2025, 10:06 | Died at level 508 by Serpent Spawn |
| 25 Oct 2025, 23:35 | Died at level 487 by Old Widow |
| 25 Oct 2025, 20:48 | Died at level 456 by Serpent Spawn |
| 25 Oct 2025, 16:09 | Died at level 447 by Green Overlord |
| 25 Oct 2025, 09:52 | Died at level 304 by Green Overlord |
| Characters | ||||
| Name | Level | Status | ||
| 8 Knight | Offline | |||
| 8 Paladin | Offline | |||
| 558 Knight | Offline | |||