6
Players online
Players online
| Character Information | |
| Name: | Nobody |
| Sex: | male |
| Profession: | Paladin |
| Level: | 1098 |
| Last login: | 20 December 2025, 11:10 pm |
| Created: | 28 September 2025, 8:55 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 1098 | 57 | 37 | 10 | 10 | 10 | 152 | 149 | 10 |
| Quests | |
| Apocalipsis Sword | ![]() |
| Burning Heart | ![]() |
| Boots of Haste | ![]() |
| Gold Nugget (first) | ![]() |
| Demon Set | ![]() |
| Silver Mace | ![]() |
| Great Axe | ![]() |
| Winged Helmet | ![]() |
| Sprite Wand / Crystal Arrow | ![]() |
| Plasma Shield | ![]() |
| Rangers Cloak | ![]() |
| Gold Nugget (second) | ![]() |
| Ghazbaran | ![]() |
| Zoralurk | ![]() |
| Chaos Elf | ![]() |
| Darth Lord Tom | ![]() |
| R7 Quest | ![]() |
| Magic Backpack | ![]() |
| Native Armor | ![]() |
| Magic Quest (Ring/Armor/Shield) | ![]() |
| Golden Helmet | ![]() |
| Annhilator | ![]() |
| Helmet of the Ancients | ![]() |
| Dragon Scale Legs | ![]() |
| Horseman Helmet | ![]() |
| Power Bolt | ![]() |
| Deaths | |
| 30 Oct 2025, 21:36 | Died at level 1096 by Energy Devil |
| 29 Oct 2025, 22:51 | Died at level 1096 by Lord Raziel |
| 27 Oct 2025, 22:36 | Died at level 1092 by Arcanum Protectori |
| 24 Oct 2025, 15:33 | Died at level 1031 by Cave Spider |
| 24 Oct 2025, 15:26 | Died at level 1031 by Ranger |
| 24 Oct 2025, 15:25 | Died at level 1031 by Cave Spider |
| 23 Oct 2025, 22:31 | Died at level 1001 by Old Widow Queen |
| 23 Oct 2025, 21:37 | Died at level 1001 by Brise |
| Characters | ||||
| Name | Level | Status | ||
| 1098 Paladin | Offline | |||