6
Players online
Players online
| Character Information | |
| Name: | Nelson |
| Sex: | male |
| Profession: | Paladin |
| Level: | 1305 |
| Last login: | 23 November 2025, 9:01 pm |
| Created: | 14 November 2025, 3:33 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 1305 | 45 | 12 | 10 | 10 | 10 | 134 | 105 | 10 |
| Quests | |
| Apocalipsis Sword | ![]() |
| Burning Heart | ![]() |
| Boots of Haste | ![]() |
| Gold Nugget (first) | ![]() |
| Demon Set | ![]() |
| Silver Mace | ![]() |
| Great Axe | ![]() |
| Winged Helmet | ![]() |
| Sprite Wand / Crystal Arrow | ![]() |
| Plasma Shield | ![]() |
| Rangers Cloak | ![]() |
| Gold Nugget (second) | ![]() |
| Ghazbaran | ![]() |
| Zoralurk | ![]() |
| Chaos Elf | ![]() |
| Darth Lord Tom | ![]() |
| R7 Quest | ![]() |
| Magic Backpack | ![]() |
| Native Armor | ![]() |
| Magic Quest (Ring/Armor/Shield) | ![]() |
| Golden Helmet | ![]() |
| Annhilator | ![]() |
| Helmet of the Ancients | ![]() |
| Dragon Scale Legs | ![]() |
| Horseman Helmet | ![]() |
| Power Bolt | ![]() |
| Deaths | |
| 23 Nov 2025, 13:01 | Died at level 1302 by Slithertuft |
| 23 Nov 2025, 09:37 | Died at level 1302 by Cave Spider |
| 20 Nov 2025, 18:00 | Died at level 1249 by Clever Monk |
| 19 Nov 2025, 21:55 | Died at level 1215 by Diablik |
| 19 Nov 2025, 19:14 | Died at level 1214 by Elite Grand Wizzard |
| 19 Nov 2025, 18:38 | Died at level 1213 by Crazy Dwarf |
| 19 Nov 2025, 06:44 | Died at level 1144 by Ice Man |
| 18 Nov 2025, 18:56 | Died at level 1099 by Elite Grand Wizzard |
| Characters | ||||
| Name | Level | Status | ||
| 1305 Paladin | Offline | |||